[ź] | [ź] | [ź] | [ź] | [ź] | [ź] |
ۥ֥롼ˡ | ۥɥˡ | ۤˤۥǡ | ۤӤ | AprGO | ۥȥ饤ץ |
1.0% | 2.0% | 3.0% | |||
[ź] | [ź] | [ź] | [ź] | [ź] | [ź] |
ۤeyeѡץ | ۥޥޥå | ۥ֥饤ȥ | ۥߥƥޥ | ۥʥȥᥢѥ˥ | ۥåTTV |
3.0% | 9.2% | ||||
[ź] | [ź] | ||||
ۥ | ۥåTTD | ||||
9.2% |
[ź] | [ź] | [ź] | [ź] | [ź] | [ź] |
ۥ֥롼ӡ | ۥ | ۤߤ夦ߤ夦ʵ | ۤӤ | ۥԥݥ٥ĥCI | ۥ֥饤ȥå |
1.0% | 2.0% | 3.0% | |||
[ź] | [ź] | [ź] | [ź] | [ź] | [ź] |
ۤ餢eyeѡץ | ۥޥޥ | ̴ | ۥ㡼祳M | ۥեץѥ | ۥߥޥ祳ߥ |
3.0% | 9.2% | ||||
[ź] | [ź] | ||||
ۥեԡ | ۥߥޥå | ||||
9.2% |